| Date added: | 06/28/2009 |
| Date modified: | 06/28/2009 |
| Filesize: | 503.23 kB |
| Downloads: | 1257 |
| Date added: | 08/29/2009 |
| Date modified: | 08/29/2009 |
| Filesize: | 1.16 MB |
| Downloads: | 864 |
| Date added: | 06/28/2009 |
| Date modified: | 06/28/2009 |
| Filesize: | 1.78 MB |
| Downloads: | 504 |
| Date added: | 08/21/2009 |
| Date modified: | 08/21/2009 |
| Filesize: | 90.59 kB |
| Downloads: | 468 |
| Date added: | 07/14/2009 |
| Date modified: | 07/14/2009 |
| Filesize: | 350.66 kB |
| Downloads: | 417 |
| Date added: | 04/20/2009 |
| Date modified: | 04/20/2009 |
| Filesize: | Unknown |
| Downloads: | 334 |
| Date added: | 01/08/2010 |
| Date modified: | 01/08/2010 |
| Filesize: | Unknown |
| Downloads: | 322 |
| Date added: | 04/30/2009 |
| Date modified: | 04/30/2009 |
| Filesize: | Unknown |
| Downloads: | 321 |
| Date added: | 07/04/2011 |
| Date modified: | 07/04/2011 |
| Filesize: | 9.66 MB |
| Downloads: | 286 |
| Date added: | 12/12/2009 |
| Date modified: | 12/12/2009 |
| Filesize: | Unknown |
| Downloads: | 275 |
| Date added: | 03/07/2010 |
| Date modified: | 03/07/2010 |
| Filesize: | Unknown |
| Downloads: | 273 |
Έκδοση του Ενεργειακού Γραφείου Κυπρίων Πολιτών
| Date added: | 08/21/2009 |
| Date modified: | 08/21/2009 |
| Filesize: | 84.87 kB |
| Downloads: | 259 |
| Date added: | 12/12/2009 |
| Date modified: | 12/12/2009 |
| Filesize: | Unknown |
| Downloads: | 246 |
| Date added: | 08/29/2009 |
| Date modified: | 08/29/2009 |
| Filesize: | Unknown |
| Downloads: | 240 |
| Date added: | 10/31/2009 |
| Date modified: | 10/31/2009 |
| Filesize: | 1013.35 kB |
| Downloads: | 233 |
| Date added: | 06/28/2009 |
| Date modified: | 06/28/2009 |
| Filesize: | 1.35 MB |
| Downloads: | 229 |
| Date added: | 02/07/2010 |
| Date modified: | 02/07/2010 |
| Filesize: | Unknown |
| Downloads: | 209 |
Cyprus Association of Renewable Energy Enterprises (CAREE)
Σύνδεσμος Εταιρειών Ανανεώσιμων Πηγών Ενέργειας (ΣΕΑΠΕΚ) or (‘SEAPEK’)
George Georgiou, President of Association
Presented by: Christodoulos Pharconides Vice-president
| Date added: | 02/07/2010 |
| Date modified: | 02/07/2010 |
| Filesize: | Unknown |
| Downloads: | 203 |
Βιομάζα & Βιοκαύσιμα -Συνέδριο «ΠράσινηΕνέργεια»Λευκωσία10/06/2009
Δρ. Καλλίγερος Σταμάτης
| Date added: | 02/07/2010 |
| Date modified: | 02/07/2010 |
| Filesize: | Unknown |
| Downloads: | 190 |
Ανάλυση του καθηγητή σε συνέδριο για την πράσινη ενέργεια του Συνδέσμου Αιολικής Ενέργειας
| Date added: | 02/07/2010 |
| Date modified: | 02/07/2010 |
| Filesize: | Unknown |
| Downloads: | 182 |
Σχέδιο Παροχής Χορηγιών για ηλεκτρο̟αραγωγή από μεγάλα εμπορικά αιολικά, ηλιοθερμικά, φωτοβολταϊκά συστήματα
Υπουργείο Εμπορίου, Βιομηχανίας & Τουρισμού Υπηρεσία Ενέργειας και την αξιο̟οίηση βιομάζας και βιοαερίου 2009-2013
Ιωάννης Χρήσης, Υ̟ηρεσία Ενέργειας
Ενημερωτική Ημερίδα ΠΡΑΣΙΝΗ ΕΝΕΡΓΕΙΑ Λευκωσία 10 Ιουνίου 2009
| Date added: | 03/07/2010 |
| Date modified: | 03/07/2010 |
| Filesize: | Unknown |
| Downloads: | 177 |
Έκδοση του Ενεργειακού Γραφείου Κυπρίων Πολιτών
| Date added: | 02/07/2010 |
| Date modified: | 02/07/2010 |
| Filesize: | Unknown |
| Downloads: | 173 |
Εφαρμογή Οδηγιών Νέας Προσέγγισης στα Θερμικά Ηλιακά Συστήματα
ΘΕΡΜΙΚΑ ΗΛΙΑΚΑ ΣΥΣΤΗΜΑΤΑ, ΕΦΑΡΜΟΓΗ ΕΥΡΩΠΑΪΚΩΝ ΠΡΟΤΥΠΩΝ
Λευκωσία, 2 Ιουλίου 2009 Βασιλική Δρόσου, ΚΑΠΕ
| Date added: | 08/17/2010 |
| Date modified: | 08/17/2010 |
| Filesize: | 135.68 kB |
| Downloads: | 169 |
| Date added: | 12/12/2009 |
| Date modified: | 12/12/2009 |
| Filesize: | Unknown |
| Downloads: | 158 |
| Date added: | 07/05/2010 |
| Date modified: | 12/16/2010 |
| Filesize: | Unknown |
| Downloads: | 123 |
Σχέδιο δράσης Βιομάζας για την Κύπρο.
2008 - 2020 -- Τελική έκθεση
| Date added: | 08/22/2010 |
| Date modified: | 08/22/2010 |
| Filesize: | Unknown |
| Downloads: | 123 |
| Date added: | 04/08/2010 |
| Date modified: | 04/08/2010 |
| Filesize: | Unknown |
| Downloads: | 85 |
In 2005, in accordance with directive 2001/77/EC on the promotion of renewable electricity, the
European Commission reported on the application and coexistence of the different support
mechanisms for electricity from renewable energy sources (COM(2005)627). The report found that in general the effectiveness and efficiency of support schemes differ widely across the Member States. It also found that the different support schemes are characterised by different levels of maturity and that policy schemes in some countries – in particular quota obligation systems – are fairly young systems and still in a transitional phase. The report also found that there is scope for greater cooperation between member States and optimisation of individual support schemes. Whilst harmonisation of support schemes was considered a long term objective, persisting barriers to the development of renewable electricity and the low level of competition in the electricity market implied that such harmonisation would be premature. The report concluded that the Commission should closely monitor support schemes and report again in 2007. This report fulfils that commitment.
| Date added: | 06/30/2011 |
| Date modified: | 06/30/2011 |
| Filesize: | 1.07 MB |
| Downloads: | 82 |
Εθνικό Σχέδιο Δράσης 2010-2020
Εθνικό Σχέδιο Δράσης για τις ΑΠΕ - συμμόρφωση με την Ευρωπαϊκή Οδηγία 2009/28/ΕΚ
| Date added: | 12/02/2011 |
| Date modified: | 12/02/2011 |
| Filesize: | Unknown |
| Downloads: | 73 |
This report presents the results of the project ‘Financing Renewable Energy in the European energy market’ commissioned by the European Commission. The study provides an up to date and thorough assessment of the costs of renewable energy and the support and financing instruments available for renewable energy R&D, demonstration projects and large-scale deployment. This includes details of each Member State's expenditure (via grants, support schemes, loans etc.) and use of Community funds, including loans of EIB and EBRD. It also explores the possible instruments for use in the future and constraints in the capital market, which hinder the development of renewable energy. Finally, it develops recommendations for improving financing and support instruments, improving the sector's access to capital, and closing the financing gap for reaching the 2020 targets.
The chapters of the report represent separate tasks. Chapter 1-5 can be read independent of each other, while chapter 6 and 7 draw overall conclusions:
1. Costs of renewable energy technologies;
2. Overview of available support instruments and support expenditures in the Member States;
3. Current and planned EU funding inside and beyond the EU;
4. Cost scenarios for reaching the 2020 RES objectives;
5. Evaluation of financing instruments, support instruments, and the sector’s access
to capital;
6. Review and evaluation of existing and alternative support and financing
instruments: reducing the costs of reaching the EU 2020 targets;
7. Conclusions and recommendations
[Εξαιρετικό κείμενο της ΕΕ με πολλές πληροφορίες]
| Date added: | 05/09/2011 |
| Date modified: | 05/09/2011 |
| Filesize: | Unknown |
| Downloads: | 67 |
| Date added: | 05/09/2011 |
| Date modified: | 05/09/2011 |
| Filesize: | Unknown |
| Downloads: | 61 |
| Date added: | 05/09/2011 |
| Date modified: | 05/09/2011 |
| Filesize: | Unknown |
| Downloads: | 46 |
| Date added: | 04/23/2011 |
| Date modified: | 04/23/2011 |
| Filesize: | Unknown |
| Downloads: | 45 |
These figures are published by Eurostat, the statistical office of the European Union in connection with the EU Sustainable Energy Week from 11 to 15 April 2011, which promotes energy efficiency and renewable energy.
| Αρχή |
| Πράσινο Ημερολόγιο |
| Ο Επίτροπος |
| Εισαγωγή στοιχείων εταιρείας |
| Κατάλογος Εταιρειών |
| Κατάλογος Επαφών |

| Εγγραφή /Διαγραφή στα Οικολογικό δελτίο Econews |
Για να κάνετε εγγραφή στο κατάλογο παραληπτών για να παίρνετε τα τελευταία άρθρα και διάφορα περιβαλλοντικά νέα ακολουθείστε μια από τις τρεις επιλογές πιο κάτω. Η επιβεβαίωση εγγραφής /διαγραφής δεν είναι άμεση. Για εγγραφή στείλτε μήνυμα στο news@theopemptou.com με Subject: Subscribe Econews ή Ή συμπληρώστε τη φόρμα εδω: {aicontactsafeform pf=12}
Για να διαγραφείτε από τον κατάλογο συμπληρώστε τη φόρμα εδώ
{aicontactsafeform pf=3} |